COMBINE 2011 - List of Attendees
| Name | Institution | Project(s) | Confirmed |
|---|---|---|---|
| Richard Adams | University of Edinburgh, UK | SED-ML, jlibsedml SED-ML, SED-ED SED-ML editor Eclipse plugin | ok |
| | |||
| Ishan Ajmera | EMBL-EBI, Hinxton, UK | BioModels Database | ok |
| | |||
| Marco Antoniotti | Università degli Studi di Milano Bicocca, Italy | RetroNet | ok |
| | |||
| Gary Bader | University of Toronto (ON), Canada | BioPAX, Pathway Commons, cPath, Cytoscape, Cytoscape Web, GeneMANIA | ok |
| | |||
| Edouard Barat | Metabolic Explorer, Saint Beauzire, France | ok | |
| | |||
| Frank Bergmann | California Institute of Technology, USA | SBML, SED-ML, RoadRunner, Systems Biology Workbench | ok |
| | |||
| Mesude Bicak | NERC Centre for Ecology and Hydrology, Wallingford, UK | Bio-Linux and Genomic Standards Consortium | ok |
| | |||
| Janos Binder | EMBL, Heidelberg, Germany | Reflect | |
| | |||
| Michael Blinov | University of Connecticut Health Center, Farmington (CT), USA | VCell | ok |
| | |||
| Christian Bölling | Charité - Universitätsmedizin Berlin, Germany | Liver Knowledge Base, Virtual Liver | ok |
| | |||
| Peer Bork (Keynote Speaker) | EMBL, Heidelberg, Germany | ok | |
| | |||
| Agnieszka Bronowska | HITS gGmbH, Heidelberg, Germany | ok | |
| | |||
| Claudine Chaouiya | Insituto Gulbenkian de Ciência, Oeiras, Portugal | ok | |
| | |||
| Mike Cooling | The University of Auckland, NZ | CellML, RICORDO | ok |
| | |||
| Jonathan Cooper | University of Oxford, UK | 2020 Science, Chaste | ok |
| | |||
| David Croft | EMBL-EBI, Hinxton, UK | Reactome | ok |
| | |||
| Tobias Czauderna | IPK Gatersleben, Germany | SBGN-ED, libSBGN | ok |
| | |||
| Joseph Olufemi Dada | The University of Manchester, UK | SBRML | ok |
| | |||
| Emek Demir | MSKCC, New York (NY), USA | BioPAX, SBGN, Paxtools, Pathway Commons and anything related to Pathway Informatics | ok |
| | |||
| Andreas Dräger | University of Tübingen, Germany | JSBML, KEGGtranslator, SBML2LaTeX, SBMLsqueezer, SBMLsimulator, Virtual Liver | ok |
| | |||
| Franco Du Preez | University of Manchester (UK) & University of Stellenbosch, South Africa | SysMO-DB, JWS Online | ok |
| | |||
| Michel Dumontier | Carleton University, Ottawa (ON), Canada | SBML2OWL, Bio2RDF, SADI | ok |
| | |||
| Jürgen Eils | DKFZ, Heidelberg, Germany | Biomodels, JUMMP | ok |
| | |||
| Dawn Field | NERC Centre for Ecology and Hydrology, Wallingford, UK | Bio-Linux and Genomic Standards Consortium | ok |
| | |||
| Akira Funahashi | Keio University, Yokohama, Japan | CellDesigner | ok |
| | |||
| Jalowicki Gael | EMBL-EBI, Hinxton, UK | The Systems Biology Format Converter, BioModels Database | |
| | |||
| Ralph Gauges | University of Heidelberg, Germany | COPASI, SBML layout and render extension, Virtual Liver | ok |
| | |||
| Samik Ghosh | The Systems Biology Institute, Tokyo, Japan | CellDesigner, Payao, iPathways | ok |
| | |||
| Martin Golebiewski | HITS gGmbH, Heidelberg, Germany | SABIO-RK, Virtual Liver | ok |
| | |||
| Martin Gräßlin | DKFZ, Heidelberg, Germany | JUMMP | ok |
| | |||
| Michael A. Guravage | Centrum Wiskunde & Informatica (CWI), Amsterdam, Netherlands | SED-ML | ok |
| | |||
| Ron Henkel | University of Rostock, Germany | Jummp | ok |
| | |||
| Stefan Henrich | HITS gGmbH, Heidelberg, Germany | SysMO-LAB | ok |
| | |||
| Robert Hoehndorf | University of Cambridge, UK | sbmlharvester | ok |
| | |||
| Michael Hucka | California Institute of Technology, Pasadena (CA), USA | SBML | ok |
| | |||
| Astrid Junker | Leibniz Institute of Plant Genetics and Crop Plant Research Gatersleben, Germany | Multiscale Metabolic Modeling | ok |
| | |||
| Nick Juty | EMBL-EBI, Hinxton, UK | MIRIAM, SBO | ok |
| | |||
| Renate Kania | HITS gGmbH, Heidelberg, Germany | SABIO-RK, SysMO-LAB | ok |
| | |||
| Sarah Keating | EMBL-EBI, Hinxton, UK | SBML, libSBML, SBML Test-suite, SBMLToolbox. | ok |
| | |||
| Alexander Kel | GeneXplain GmbH, Wolfenbüttel, Germany | BioUML | |
| | |||
| Roland Keller | University of Tübingen, Germany | Virtual Liver | ok |
| | |||
| Christian Knüpfer | University of Jena, Germany | SBML Annot Package TEDDY | ok |
| | |||
| Ursula Kummer | BIOQUANT, University of Heidelberg, Germany | Virtual Liver, COPASI | ok |
| | |||
| Martina Kutmon | Maastricht University, Netherlands | PathVisio | ok |
| | |||
| Camille Laibe | EMBL-EBI, Hinxton, UK | BioModels.net, BioModels Database, MIRIAM Registry, SBO, KiSAO | ok |
| | |||
| Nicolas Le Novère | EMBL-EBI, Hinxton, UK | BioModels.net projects; COMBINE standards; DDMoRe | ok |
| | |||
| Augustin Luna | Center for Cancer Research, NCI, Bethesda (MD), USA | Molecular Interaction Maps, libSBGN, BioPAX | ok |
| | |||
| Tatsuhiro Matsui | Keio University, Yokohama, Japan | ok | |
| | |||
| Yukiko Matsuoka | JST ERATO Kawaoka Project, Tokyo, Japan | CellDesigner, PAYAO, iPathways | ok |
| | |||
| Alexander Mazein | The University of Edinburgh, UK | Cholesterol regulation network representation in SBGN PD | ok |
| | |||
| Huaiyu Mi | University of Southern California, Los Angeles (CA), USA | PANTHER Pathway | ok |
| | |||
| Stuart Moodie | Eight Pillars Ltd, Edinburgh, UK | Edinburgh Pathway Editor, SBGN | ok |
| | |||
| Ion Moraru | University of Connecticut Health Center, Farmington (CT), USA | VCell | ok |
| | |||
| Wolfgang Müller | HITS gGmbH, Heidelberg, Germany | SABIO-RK, Virtual Liver, SysMO-DB, SysMO-LAB | ok |
| | |||
| Robert Murphy | Carnegie Mellon University, Pittsburgh (PA), USA | CellOrganizer | ok |
| | |||
| Chris Myers | University of Utah, Salt Lake City (UT), USA | iBioSim | ok |
| | |||
| Ismael Navas-Delgado | University of Málaga, Spain | SBMM, SPA, DBOWL | ok |
| | |||
| David Nickerson | Auckland Bioengineering Institute, NZ | Physiome Project, CellML, SED-ML, MIASE | ok |
| | |||
| Poul Nielsen | Auckland Bioengineering Institute, NZ | CellML | ok |
| | |||
| Peter Niermann | University of Tübingen, Germany | UniPAX | ok |
| | |||
| Kozo Nishida | Riken, Osaka, Japan | E-cell | ok |
| | |||
| Brett Olivier | Centrum Wiskunde & Informatica (CWI), Amsterdam, Netherlands | PySCeS | ok |
| | |||
| Ivan Raikov | Okinawa Institute of Science and Technology, Japan | NineML | ok |
| | |||
| Maja Rey | HITS gGmbH, Heidelberg, Germany | SABIO-RK, Virtual Liver, SysMO-LAB | ok |
| | |||
| Nicolas Rodriguez | EMBL-EBI, Hinxton, UK | JSBML, Systems Biology Format Converter, SBMLeditor | ok |
| | |||
| Oliver Ruebenacker | University of Connecticut Health Center, Farmington (CT), USA | SBPAX | ok |
| | |||
| Sven Sahle | University of Heidelberg, Germany | COPASI | ok |
| | |||
| James Schaff | University of Connecticut Health Center, Farmington (CT), USA | VCell | ok |
| | |||
| Jochen Schramm | DKFZ, Heidelberg, Germany | JUMMP | ok |
| | |||
| Falk Schreiber | IPK Gatersleben & MLU Halle-Wittenberg, Germany | SBGN, SBGN-ED, automatic layout, Vanted, Petri nets, modelling, visualisation | ok |
| | |||
| Michael Schubert | EMBL-EBI, Hinxton, UK | BioModels Database | ok |
| | |||
| Maria Secrier | EMBL, Heidelberg, Germany | Arena3D | |
| | |||
| Lucian Smith | University of Washington, Seattle (WA), USA | libSBML, Hierarchical Modeling Package, libsbml implementation Antimony | ok |
| | |||
| Anatoly Sorokin | Institute of Cell Biophysics, Pushchino, Russia | Edinburgh Pathway Editor | ok |
| | |||
| Akito Tabira | Keio University, Yokohama, Japan | ok | |
| | |||
| Martijn van Iersel | EMBL-EBI, Hinxton, UK | libSBGN | ok |
| | |||
| Carlos Villacorta Martin | EMBL, Heidelberg, Germany | ||
| | |||
| Rebecca Wade | HITS gGmbH, Heidelberg, Germany | ok | |
| | |||
| Dagmar Waltemath | Rostock University, Germany | SED-ML | ok |
| | |||
| Katja Wegner | Cooperative State University Karlsruhe, Germany | NetBuilder | ok |
| | |||
| Michael White (Keynote Speaker) | University of Liverpool & University of Manchester, UK | ok | |
| | |||
| Ulrike Wittig | HITS gGmbH, Heidelberg, Germany | SABIO-RK | ok |
| | |||
| Jing Zhou | HITS gGmbH, Heidelberg, Germany | ok | |
| | |||
| Anna Zhukova (via video conferencing) | EMBL-EBI, Hinxton, UK | KiSAO | ok |
